<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Pays &#187; Company Announcement</title>
	<atom:link href="http://precisionpays.com/topics/company-announcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://precisionpays.com</link>
	<description>News and information about how precision farming helps a grower&#039;s bottom line.</description>
	<lastBuildDate>Tue, 22 May 2012 18:50:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>USFRA and Ketchum Receive National SABRE Recognition</title>
		<link>http://precisionpays.com/2012/05/usfra-and-ketchum-receive-national-sabre-recognition/</link>
		<comments>http://precisionpays.com/2012/05/usfra-and-ketchum-receive-national-sabre-recognition/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:41:47 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Company Announcement]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[USFRA]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=8651</guid>
		<description><![CDATA[The U.S. Farmers &#038; Ranchers Alliance (USFRA) has received national recognition for its ground-breaking campaign to help improve the dialogue with consumers about how their food is grown and raised. USFRA, along with its agency partner Ketchum Public Relations, won the prestigious Gold SABRE Award for Excellence in the Associations category. The entry, titled “Since [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2012/05/276686_103189669746931_1631205169_n.jpg" ><img hspace="9"  vspace="9"  align="right"  src="http://agwired.com/wp-content/uploads/2012/05/276686_103189669746931_1631205169_n.jpg"  alt=""  title="276686_103189669746931_1631205169_n"  width="180"  height="180"  class="alignright size-full wp-image-37425"   style="float:right;margin: 0 0 9px 9px;"/></a>The <a href="http://www.fooddialogues.com" >U.S. Farmers &#038; Ranchers Alliance (USFRA)</a> has received national recognition for its ground-breaking campaign to help improve the dialogue with consumers about how their food is grown and raised. USFRA, along with its agency partner <a href="http://www.ketchum.com" >Ketchum Public Relations</a>, won the prestigious Gold SABRE Award for Excellence in the Associations category. The entry, titled <em>“Since When Did Agriculture Become a Dirty Word?,”  </em>highlighted the strategies, execution and messaging used for the public launch of USFRA at the September 2011 Food Dialogues Town Hall. </p>
<p>USFRA’s Communications Advisory Committee and Ketchum began their work together in March of 2011. Since that time they have worked together to create a movement that focuses on bringing the voice of farmers and ranchers to conversations centered on food and food production. Over the past fourteen months USFRA and Ketchum have implemented many successful events and tools to help farmers and ranchers have that conversation, and explain the importance of continually improving today’s agriculture. Today’s news remains filled with stories questioning the integrity of the entire food production chain, and USFRA, in response, has initiated recently the “Grow What You Know” Rapid Response System that allows farmers and ranchers to be alerted of topics in the media that lack a farmer and rancher voice. USFRA will also host two additional Food Dialogue events over the next six months to continue the conversation about how food is grown and raised. </p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2012/05/usfra-and-ketchum-receive-national-sabre-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightSquared Implements Voluntary Chapter 11 Restructuring</title>
		<link>http://precisionpays.com/2012/05/lightsquared-implements-voluntary-chapter-11-restructuring/</link>
		<comments>http://precisionpays.com/2012/05/lightsquared-implements-voluntary-chapter-11-restructuring/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:17:29 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Company Announcement]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=8640</guid>
		<description><![CDATA[LightSquared announced that it commenced voluntarily reorganization cases under Chapter 11 of the U.S. Bankruptcy Code to give it time to resolve regulatory issues that have prevented it from building its coast-to-coast integrated satellite 4G wireless network. The company fully expects to continue normal operations throughout this process. All LightSquared distribution partners and customers, including [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://precisionpays.com/wp-content/uploads/2012/05/lightsquared.jpg" ><img hspace="9"  vspace="9"  align="right"  src="http://precisionpays.com/wp-content/uploads/2012/05/lightsquared.jpg"  alt=""  title="lightsquared"  width="200"  height="36"  class="alignright size-full wp-image-8641"   style="float:right;margin: 0 0 9px 9px;"/></a><a href="http://www.lightsquared.com/press-room/press-releases/lightsquared-implements-voluntary-chapter-11-restructuring/" >LightSquared</a> announced that it commenced voluntarily reorganization cases under Chapter 11 of the U.S. Bankruptcy Code to give it time to resolve regulatory issues that have prevented it from building its coast-to-coast integrated satellite 4G wireless network. </p>
<p>The company fully expects to continue normal operations throughout this process. All LightSquared distribution partners and customers, including public safety, emergency response, government and military users of LightSquared’s satellite-based communications services can continue to rely on LightSquared to provide them with mission critical communications services.</p>
<p>LightSquared intends to work with all key constituents to conduct an orderly restructuring process to maximize its asset value and to exit Chapter 11 in the quickest and most efficient manner possible.</p>
<p><a href="http://precisionpays.com/?s=lightsquared&#038;x=118&#038;y=11" >Read a previous reaction</a> from agricultural and farm equipment organizations as they urged the Federal Communications Commission to withdraw the conditional waiver granted to LightSquared in 2011 and modify the company’s satellite license to prohibit the building of a ground-based network.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2012/05/lightsquared-implements-voluntary-chapter-11-restructuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemisphere GPS Launches AgJunction Mobile</title>
		<link>http://precisionpays.com/2012/05/hemisphere-gps-launches-agjunction-mobile/</link>
		<comments>http://precisionpays.com/2012/05/hemisphere-gps-launches-agjunction-mobile/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:33:11 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Company Announcement]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=8629</guid>
		<description><![CDATA[Hemisphere GPS announced the new AgJunction Mobile for iOS, an enhancement to AgJunction, its precision agriculture data services platform. AgJunction Mobile is an in-field data collection system featuring GPS-enabled boundary mapping and soil sampling. To take advantage of the latest technologies, AgJunction and Cogent3D, maker of PrecisionEarth, have come together to release AgJunction Mobile for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://precisionpays.com/wp-content/uploads/2012/05/226951_118964818185045_118964574851736_154363_296861_n.jpg" ><img hspace="9"  vspace="9"  align="right"  src="http://precisionpays.com/wp-content/uploads/2012/05/226951_118964818185045_118964574851736_154363_296861_n-300x150.jpg"  alt=""  title="226951_118964818185045_118964574851736_154363_296861_n"  width="200"  height="100"  class="alignright size-medium wp-image-8630"   style="float:right;margin: 0 0 9px 9px;"/></a><a href="http://www.hemispheregps.com/" >Hemisphere GPS</a> announced the new AgJunction Mobile for iOS, an enhancement to AgJunction, its precision agriculture data services platform. </p>
<p>AgJunction Mobile is an in-field data collection system featuring GPS-enabled boundary mapping and soil sampling. To take advantage of the latest technologies, AgJunction and Cogent3D, maker of PrecisionEarth, have come together to release AgJunction Mobile for iOS. Available for both iPhone and iPad, AgJunction Mobile for iOS is based on the PrecisionEarth platform with the time saving enhancement of being able to directly sync with the AgJunction cloud system. </p>
<p>AgJunction users can download the app from the App Store and enter their AgJunction license key, user name and password. From there, the application will automatically manage the two-way transfer of data between AgJunction Mobile and the AgJunction cloud system, eliminating the need to move data files manually. </p>
<p>With the first release of AgJunction Mobile for iOS, users will be able to synchronize data based on their growers, farms, fields, field boundaries, and directed sample locations. Users can then add new farms and fields as well as map field boundaries and soil sample locations. Recorded field data is automatically synchronized with the AgJunction cloud system for use in the field, back at the office, or through an agriculture service provider. </p>
<p>AgJunction will continue to work with Cogent3D to bring more features and benefits to AgJunction Mobile for iOS in the future. This will include downloading recorded datasets (yield, planting, as-applied, aerial imagery, soil sampling and electrical conductivity, etc.) in the field as background layers for viewing and as a reference for field sampling. Other future updates will include integration with the AgJunction electronic work order system and the AgJunction asset tracking system.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2012/05/hemisphere-gps-launches-agjunction-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novariant Announces the Appointment of New CEO</title>
		<link>http://precisionpays.com/2012/05/novariant-announces-the-appointment-of-new-ceo/</link>
		<comments>http://precisionpays.com/2012/05/novariant-announces-the-appointment-of-new-ceo/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:02:04 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Company Announcement]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=8584</guid>
		<description><![CDATA[Novariant, a leading provider of precision steering products for the agricultural market, announces the appointment of Dave Vaughn as Chief Executive Officer. Novariant’s former CEO, Chris Ragot, will continue in his current role as Vice Chairman of the Board of Directors. Vaughn has over 20 years of senior executive experience in precision guidance and agri-business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gpsfarm.com" >Novariant</a>, a leading provider of precision steering products for the agricultural market, announces the appointment of Dave Vaughn as Chief Executive Officer. Novariant’s former CEO, Chris Ragot, will continue in his current role as Vice Chairman of the Board of Directors.</p>
<p>Vaughn has over 20 years of senior executive experience in precision guidance and agri-business at companies including Topcon, NovAtel, Magellan and Trimble. He has served on the board of Directors for a number of high tech corporations and has extensive professional experience in that field, including serving in an executive capacity with Apple and Hewlett<br/>
Packard. Dave has a Bachelors of Science Degree in Electronics and a MBA Degree in Operations Research from Cal Poly, San Luis Obispo.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2012/05/novariant-announces-the-appointment-of-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor 2012 Corn Rootworm Hatch with Enhanced Online Insect Forecast Tool</title>
		<link>http://precisionpays.com/2012/05/monitor-2012-corn-rootworm-hatch-with-enhanced-online-insect-forecast-tool/</link>
		<comments>http://precisionpays.com/2012/05/monitor-2012-corn-rootworm-hatch-with-enhanced-online-insect-forecast-tool/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:45:27 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Company Announcement]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=8579</guid>
		<description><![CDATA[Over the past two seasons, farmers across the Corn Belt have participated in an online, early warning system tool to monitor above ground pests that could threaten their corn yields. For 2012, this sophisticated program, known as the Insect Forecast tool, has been enhanced to track another economically damaging pest – corn rootworm – as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2012/05/earworm.jpg" ><img hspace="9"  vspace="9"  align="right"  src="http://agwired.com/wp-content/uploads/2012/05/earworm-300x164.jpg"  alt=""  title="earworm"  width="250"  height="144"  class="alignright size-medium wp-image-36969"   style="float:right;margin: 0 0 9px 9px;"/></a>Over the past two seasons, farmers across the Corn Belt have participated in an online, early warning system tool to monitor above ground pests that could threaten their corn yields. For 2012, this sophisticated program, known as the <a href="http://www.insectforecast.com" >Insect Forecast tool</a>, has been enhanced to track another economically damaging pest – corn rootworm – as well as to offer farmers expanded online and mobile access.</p>
<p>Farmers can now <a href="http://www.insectforecast.com" >log onto the site</a> to learn when corn rootworm larvae are hatching in their area, allowing for better timing to scout their fields for potential root damage. The corn rootworm hatch varies by geography, but typically occurs from early- to mid-June in the Corn Belt and often coincides with the first appearance of lightening bugs.</p>
<p>Greater awareness about the annual corn rootworm hatch and migration patterns of corn earworm and western bean cutworm moths can help farmers minimize their impact. This tool can help farmers make strategic decisions about better timing for pesticide applications. It can also help farmers in choosing the right traited corn hybrids to meet their specific needs, such as those containing <a href="http://www.genuity.com" >Monsanto’s Genuity</a> corn traits which protect against insect damage and protect yields.</p>
<p>Farmers in the Corn Belt can <a href="http://www.insectforecast.com" >sign up</a> to receive e-mail alerts from May through September to learn when these insects pose a risk in their areas. </p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2012/05/monitor-2012-corn-rootworm-hatch-with-enhanced-online-insect-forecast-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JumpStart® — For Enhanced Phosphate Fertility Within Bioagriculture</title>
		<link>http://precisionpays.com/2012/04/jumpstart-for-enhanced-phosphate-fertility-within-bioagriculture/</link>
		<comments>http://precisionpays.com/2012/04/jumpstart-for-enhanced-phosphate-fertility-within-bioagriculture/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:44:33 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Company Announcement]]></category>
		<category><![CDATA[seed]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=8536</guid>
		<description><![CDATA[Novozymes and Syngenta announced a global agreement under which Syngenta will work with Novozymes to commercialize JumpStart technology, a seed-applied biological that increases phosphate solubilization in the soil. The two companies will jointly develop the market for JumpStart in combination with Syngenta’s Seed Care portfolio on arable crops, including cereals and corn. The agreement extends [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://precisionpays.com/wp-content/uploads/2012/04/Novozymes.jpg" ><img hspace="9"  vspace="9"  align="right"  src="http://precisionpays.com/wp-content/uploads/2012/04/Novozymes.jpg"  alt=""  title="Novozymes"  width="216"  height="162"  class="alignright size-full wp-image-8539"   style="float:right;margin: 0 0 9px 9px;"/></a><a href="http://www.novozymes.com" >Novozymes</a> and <a href="http://www.syngenta.com" >Syngenta</a> announced a global agreement under which Syngenta will work with Novozymes to commercialize JumpStart technology, a seed-applied biological that increases phosphate solubilization in the soil. The two companies will jointly develop the market for JumpStart in combination with Syngenta’s Seed Care portfolio on arable crops, including cereals and corn. The agreement extends the geographical potential of JumpStart, currently sold mainly in North America, to the rest of the world.</p>
<p>Phosphorus is an essential macronutrient for the healthy growth of young plants. JumpStart is based on a unique fungus, Penicillium bilaii, which increases phosphate solubilization for uptake into the plant through the root system. The market potential for seed-applied technologies that increase phosphate use efficiency is estimated at over $100 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2012/04/jumpstart-for-enhanced-phosphate-fertility-within-bioagriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeeJet UniPilot Provides Simple, High Performance Assisted Steering</title>
		<link>http://precisionpays.com/2012/04/teejet-unipilot-provides-simple-high-performance-assisted-steering/</link>
		<comments>http://precisionpays.com/2012/04/teejet-unipilot-provides-simple-high-performance-assisted-steering/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:46:37 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Company Announcement]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=8531</guid>
		<description><![CDATA[The UniPilot assisted steering system from TeeJet Technologies offers growers a great, new option to boost in-field productivity and efficiency. Utilizing a rugged electric steering motor and universal mounting bracket, this system can be installed and operational very quickly on a wide range of vehicles. Additionally, the portability of the system allows growers to operate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://precisionpays.com/wp-content/uploads/2012/04/teejet.jpg" ><img hspace="9"  vspace="9"  align="right"  src="http://precisionpays.com/wp-content/uploads/2012/04/teejet-173x300.jpg"  alt=""  title="teejet"  width="123"  height="200"  class="alignright size-medium wp-image-8532"   style="float:right;margin: 0 0 9px 9px;"/></a>The UniPilot assisted steering system from <a href="http://www.teejet.com/" >TeeJet Technologies</a> offers growers a great, new option to boost in-field productivity and efficiency. Utilizing a rugged electric steering motor and universal mounting bracket, this system can be installed and operational very quickly on a wide range of vehicles. Additionally, the portability of the system allows growers to operate UniPilot across multiple vehicles and field operations to maximize utilization.</p>
<p>UniPilot is used in conjunction with the TeeJet Matrix Pro guidance system which offers an intuitive touch screen interface, field mapping/job planning capability, and video monitoring. A full range of guidance modes is supported, including exclusive NextRow guidance for easy headland turns in row crops. GPS signal options for UniPilot include WAAS, which is standard on the Matrix Pro, along with OminSTAR or RTK solutions, which are provided via the optional TeeJet RX510 or RX610 GNSS receivers. UniPilot is compatible with over 350 vehicle platforms including tractors, sprayers, combines and swathers.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2012/04/teejet-unipilot-provides-simple-high-performance-assisted-steering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeeJet AI3070 Dual Pattern Flat Spray Tip Introduced</title>
		<link>http://precisionpays.com/2012/03/teejet-ai3070-dual-pattern-flat-spray-tip-introduced/</link>
		<comments>http://precisionpays.com/2012/03/teejet-ai3070-dual-pattern-flat-spray-tip-introduced/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 01:58:26 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Company Announcement]]></category>
		<category><![CDATA[Spraying]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=8443</guid>
		<description><![CDATA[The new AI3070 spray tip from TeeJet Technologies provides thorough plant coverage with minimal spray drift. This spray tip utilizes a patent-pending design that provides two spray patterns at angles of 30º forward and 70º rearward. The leading pattern provides good penetration into the foliage while the trailing pattern provides thorough coverage of the upper [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://precisionpays.com/wp-content/uploads/2012/03/TeeJet.jpg" ><img hspace="9"  vspace="9"  align="right"  src="http://precisionpays.com/wp-content/uploads/2012/03/TeeJet-300x250.jpg"  alt=""  title="TeeJet"  width="250"  height="220"  class="alignright size-medium wp-image-8444"   style="float:right;margin: 0 0 9px 9px;"/></a>The new AI3070 spray tip from <a href="http://www.teejet.com" >TeeJet Technologies</a> provides thorough plant coverage with minimal spray drift. This spray tip utilizes a patent-pending design that provides two spray patterns at angles of 30º forward and 70º rearward. The leading pattern provides good penetration into the foliage while the trailing pattern provides thorough coverage of the upper crop canopy and grain head. The AI3070 incorporates air induction technology to minimize spray drift, while producing a large percentage of droplets in the medium to coarse category to maximize surface coverage.</p>
<p>The AI3070 was designed specifically for fungicide application in cereal crops making it ideal for controlling fungal diseases. The prevalence of fusarium in wheat and other cereal crops makes this an ideal nozzle for small grain producers.  The AI3070 is designed to maximize the efficacy of a grower’s fungicide application which contributes to higher yields and a higher quality grain sample.</p>
<p>The AI3070 is offered in six VisiFlo® color-coded sizes from -015 to -05 capacities. It is constructed of acetal (polymer) with a recommended operating range of 20-90 psi. The AI3070 tips are easily installed on Quick TeeJet® nozzle bodies. The tips are currently available at local TeeJet Authorized Distributors. </p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2012/03/teejet-ai3070-dual-pattern-flat-spray-tip-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Grower Volunteers for Research Project</title>
		<link>http://precisionpays.com/2012/03/looking-for-grower-volunteers-for-research-project/</link>
		<comments>http://precisionpays.com/2012/03/looking-for-grower-volunteers-for-research-project/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:36:12 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Company Announcement]]></category>
		<category><![CDATA[Corn]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=8437</guid>
		<description><![CDATA[University of Nebraska-Lincoln Extension and the Nebraska Corn Growers Association are looking for corn growers to participate in a new research project. There is no fee to join the network and you will gain valuable, useful information for your operation. Be part of a statewide on-farm research program addressing critical farmer production, profitability and natural [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://precisionpays.com/wp-content/uploads/2012/03/corn.jpg" ><img hspace="9"  vspace="9"  align="right"  src="http://precisionpays.com/wp-content/uploads/2012/03/corn-300x227.jpg"  alt=""  title="corn"  width="250"  height="200"  class="alignright size-medium wp-image-8438"   style="float:right;margin: 0 0 9px 9px;"/></a>University of Nebraska-Lincoln Extension and the Nebraska Corn Growers Association are looking for corn growers to participate in a new research project. </p>
<p>There is no fee to join the network and you will gain valuable, useful information for your operation. Be part of a statewide on-farm research program addressing critical farmer production, profitability and natural resources questions.</p>
<p><a href="http://ardc.unl.edu/onfarmresearch.shtml" >Learn more here.</a></p>
<p>Or contact UNL Extension Educators: Keith Glewen at 402-624-8030 or kglewen1@unl.edu or Gary Zoubek at 402-362-5508 or gzoubek1@unl.edu. You can also contact the Nebraska Corn Growers Association at 888-267-6479, 402-438-6459 or info@necga.org. A terrific opportunity for Nebraska farmers to learn the art and science of conducting and interpreting on-farm research.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2012/03/looking-for-grower-volunteers-for-research-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features for Leica mojoMINI and Leica mojo3D Now Available</title>
		<link>http://precisionpays.com/2012/03/new-features-for-leica-mojomini-and-leica-mojo3d-now-available/</link>
		<comments>http://precisionpays.com/2012/03/new-features-for-leica-mojomini-and-leica-mojo3d-now-available/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:28:07 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Company Announcement]]></category>
		<category><![CDATA[Leica Geosystems]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=8422</guid>
		<description><![CDATA[Leica Geosystems released additional features for its guidance systems Leica mojoMINI and Leica mojo3D to further enhance product usability and compatibility. The touch screen of the Leica mojoMINI has undertaken several modifications. It offers now two lightbar modes: the traditional cross track only lightbar and the Leica smart lightbar. Furthermore farmers are able to choose [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://precisionpays.com/wp-content/uploads/2012/03/Leica-mojo3D.jpg" ><img hspace="9"  vspace="9"  align="right"  src="http://precisionpays.com/wp-content/uploads/2012/03/Leica-mojo3D-300x225.jpg"  alt=""  title="4314_009"  width="200"  height="125"  class="alignright size-medium wp-image-8423"   style="float:right;margin: 0 0 9px 9px;"/></a><a href="http://www.agguidance.com" >Leica Geosystems</a> released additional features for its guidance systems Leica mojoMINI and Leica mojo3D to further enhance product usability and compatibility.</p>
<p>The touch screen of the Leica mojoMINI has undertaken several modifications. It offers now two lightbar modes: the traditional cross track only lightbar and the Leica smart lightbar. Furthermore farmers are able to choose the use of WAAS and EGNOS satellites or to deactivate them, if desired. </p>
<p><a href="http://precisionpays.com/wp-content/uploads/2012/03/Leica-mojoMINI.jpg" ><img hspace="0"  vspace="9"  align="left"  src="http://precisionpays.com/wp-content/uploads/2012/03/Leica-mojoMINI-300x225.jpg"  alt=""  title="4305_084"  width="200"  height="125"  class="alignleft size-medium wp-image-8424"   style="float:left;margin: 0 9px 9px 0;"/></a>The added support for kml files gives users of the Leica mojoMINI the ability to export data of the most recent work for viewing in Google Earth or import into a Leica mojo3D. </p>
<p>Now just using the Leica mojo3D and the Leica twist allow steering of all Leica SteerDirect kits which are supported by the Leica mojoXact. To enable these extra steering options a Leica mojo3D SteerDirect kit is required. More updates to the Leica SteerDirect hydraulic solution proceed with two extra kits:<br/>
&#8211; Claas Lexion Hose Kit (Article Nr. 794531)<br/>
&#8211; Buhler 2xxx 4WD Hose Kit (Article Nr. 794540)</p>
<p>Like the Leica mojoMINI, the Leica mojo3D now offers the cross track only lightbar as well as the Leica smart lightbar. To further increase the compatibility of the guidance display, the support for kml and shape files has been introduced. This makes it easy to import and export field data and vehicle setups to another Leica mojo3D or different applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2012/03/new-features-for-leica-mojomini-and-leica-mojo3d-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNL Looking For Extension Educator</title>
		<link>http://precisionpays.com/2012/03/unl-looking-for-extension-educator/</link>
		<comments>http://precisionpays.com/2012/03/unl-looking-for-extension-educator/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:32:07 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Company Announcement]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=8385</guid>
		<description><![CDATA[The University of Nebraska-Lincoln is now hiring a full-time, non-tenure leading, faculty position located in the Southeast Research and Extension Center at the University of Nebraska-Lincoln. This position will provide strong regional leadership for focused, comprehensive educational programs in Cropping Systems-Agricultural Technologies and Youth Development. This position offices in Fremont and serves the region. Review [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://precisionpays.com/wp-content/uploads/2012/03/UNL.jpg" ><img hspace="9"  vspace="9"  align="right"  src="http://precisionpays.com/wp-content/uploads/2012/03/UNL-274x300.jpg"  alt=""  title="UNL"  width="230"  height="250"  class="alignright size-medium wp-image-8386"   style="float:right;margin: 0 0 9px 9px;"/></a>The University of Nebraska-Lincoln is now hiring a full-time, non-tenure leading, faculty position located in the Southeast Research and Extension Center at the University of Nebraska-Lincoln. This position will provide strong regional leadership for focused, comprehensive educational programs in Cropping Systems-Agricultural Technologies and Youth Development. This position offices in Fremont and serves the region.  </p>
<p>Review of applications will begin on 4/20/2012. Position will remain open until a suitable candidate is found or search is closed. For a detailed job description, additional preferred qualifications and how to apply, <a href="http://employment.unl.edu" >click here</a> and search for requisition #120225.  </p>
<p>Contact Rick Koelsch at 402-472-3935 or rkoelsch1@unl.edu with questions about this position.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2012/03/unl-looking-for-extension-educator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dakota Micro Partners with Kinze</title>
		<link>http://precisionpays.com/2012/03/dakota-micro-partners-with-kinze/</link>
		<comments>http://precisionpays.com/2012/03/dakota-micro-partners-with-kinze/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:43:38 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Company Announcement]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=8377</guid>
		<description><![CDATA[Dakota Micro is proud to announce a new factory install partnership with Kinze Manufacturing. Kinze Customers will now have the ability to purchase planters and grain carts with the AgCam camera as a factory installed option. AgCam cameras have been engineered to withstand the harshest environments with ease and reliability. Featuring a completely waterproof housing, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://precisionpays.com/wp-content/uploads/2012/03/1318254295_RC.jpg" ><img hspace="9"  vspace="9"  align="right"  src="http://precisionpays.com/wp-content/uploads/2012/03/1318254295_RC.jpg"  alt=""  title="1318254295_RC"  width="180"  height="140"  class="alignright size-full wp-image-8378"   style="float:right;margin: 0 0 9px 9px;"/></a><a href="http://www.dakotamicro.com" >Dakota Micro</a> is proud to announce a new factory install partnership with Kinze Manufacturing. Kinze Customers will now have the ability to purchase planters and grain carts with the AgCam camera as a factory installed option. </p>
<p>AgCam cameras have been engineered to withstand the harshest environments with ease and reliability. Featuring a completely waterproof housing, these cameras can be used in a variety of situations, producing excellent results, day or night. AgCam features a 3 year warranty, auto darkening lens, crimp resistant cables and infrared night vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2012/03/dakota-micro-partners-with-kinze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
