<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Pays &#187; Monsanto</title>
	<atom:link href="http://precisionpays.com/topics/monsanto/feed/" rel="self" type="application/rss+xml" />
	<link>http://precisionpays.com</link>
	<description>News and information about how precision farming helps a grower&#039;s bottom line.</description>
	<lastBuildDate>Tue, 22 May 2012 18:50:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Monitor 2012 Corn Rootworm Hatch with Enhanced Online Insect Forecast Tool</title>
		<link>http://precisionpays.com/2012/05/monitor-2012-corn-rootworm-hatch-with-enhanced-online-insect-forecast-tool/</link>
		<comments>http://precisionpays.com/2012/05/monitor-2012-corn-rootworm-hatch-with-enhanced-online-insect-forecast-tool/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:45:27 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Company Announcement]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=8579</guid>
		<description><![CDATA[Over the past two seasons, farmers across the Corn Belt have participated in an online, early warning system tool to monitor above ground pests that could threaten their corn yields. For 2012, this sophisticated program, known as the Insect Forecast tool, has been enhanced to track another economically damaging pest – corn rootworm – as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2012/05/earworm.jpg" ><img hspace="9"  vspace="9"  align="right"  src="http://agwired.com/wp-content/uploads/2012/05/earworm-300x164.jpg"  alt=""  title="earworm"  width="250"  height="144"  class="alignright size-medium wp-image-36969"   style="float:right;margin: 0 0 9px 9px;"/></a>Over the past two seasons, farmers across the Corn Belt have participated in an online, early warning system tool to monitor above ground pests that could threaten their corn yields. For 2012, this sophisticated program, known as the <a href="http://www.insectforecast.com" >Insect Forecast tool</a>, has been enhanced to track another economically damaging pest – corn rootworm – as well as to offer farmers expanded online and mobile access.</p>
<p>Farmers can now <a href="http://www.insectforecast.com" >log onto the site</a> to learn when corn rootworm larvae are hatching in their area, allowing for better timing to scout their fields for potential root damage. The corn rootworm hatch varies by geography, but typically occurs from early- to mid-June in the Corn Belt and often coincides with the first appearance of lightening bugs.</p>
<p>Greater awareness about the annual corn rootworm hatch and migration patterns of corn earworm and western bean cutworm moths can help farmers minimize their impact. This tool can help farmers make strategic decisions about better timing for pesticide applications. It can also help farmers in choosing the right traited corn hybrids to meet their specific needs, such as those containing <a href="http://www.genuity.com" >Monsanto’s Genuity</a> corn traits which protect against insect damage and protect yields.</p>
<p>Farmers in the Corn Belt can <a href="http://www.insectforecast.com" >sign up</a> to receive e-mail alerts from May through September to learn when these insects pose a risk in their areas. </p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2012/05/monitor-2012-corn-rootworm-hatch-with-enhanced-online-insect-forecast-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insect Migration Forecast Adds New Features</title>
		<link>http://precisionpays.com/2011/04/insect-migration-forecast-adds-new-features/</link>
		<comments>http://precisionpays.com/2011/04/insect-migration-forecast-adds-new-features/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:56:33 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Monsanto]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=6610</guid>
		<description><![CDATA[Knowing where the bugs are going can help farmers beat them. The Insect Forecast website is ready to start pest tracking in May with new enhancements for the 2011 growing season to increase farmer awareness about above-ground pests that can threaten their fields. The new features include the tracking of western bean cutworm pressure in [...]]]></description>
			<content:encoded><![CDATA[<p>Knowing where the bugs are going can help farmers beat them.</p>
<p><img hspace="0"  vspace="9"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 9px 0;border: 1px solid #555;padding: 0;"/>The <a href="http://www.insectforecast.com/" >Insect Forecast</a> website is ready to start pest tracking in May with new enhancements for the 2011 growing season to increase farmer awareness about above-ground pests that can threaten their fields.  The new features include the tracking of western bean cutworm pressure in the Midwest, in addition to the annual migration of corn earworms from the South to Midwestern corn fields.  </p>
<p>Also new this year, starting May 6, farmers can sign-up online at <a href="http://www.insectforecast.com/" >www.insectforecast.com</a> to receive e-mail alerts when these insects pose a risk in their areas.              </p>
<p>Developed by climatologist and meteorologist Mike Sandstrom, the Insect Migration Risk Forecast (IMRF) monitors the daily migration of damaging pests, such as corn earworm, from May through September.  It analyzes moth trapping data and weather patterns to issue one, two and three-to-five day forecasts. </p>
<p>The IMRF is being sponsored again this season by Monsanto Company and offered to farmers as a tool of its Genuity® trait brand.  </p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2011/04/insect-migration-forecast-adds-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsanto Helping Grow Communities</title>
		<link>http://precisionpays.com/2010/02/monsanto-helping-grow-communities/</link>
		<comments>http://precisionpays.com/2010/02/monsanto-helping-grow-communities/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:45:32 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[IA Power Farming Show]]></category>
		<category><![CDATA[Monsanto]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=3293</guid>
		<description><![CDATA[There are booths on the floor of three different buildings at the Iowa Power Farming Show. They&#8217;re also in the hallways. I stopped at this one to learn about the Monsanto sponsored America&#8217;s Farmers Grow Communities Project. Lots of farmers were stopping by to sign up their favorite local charity. To tell us all about [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="9"  align="right"  border="1"  class="right border"  src="http://www.zimmcomm.biz/images/ag-leader/ia-power-10-5.jpg"  title="Monsanto"  alt="Monsanto"     style="float:right;margin: 0 0 9px 9px;border: 1px solid #555;padding: 0;"/>There are booths on the floor of three different buildings at the Iowa Power Farming Show.  They&#8217;re also in the hallways.  I stopped at this one to learn about the Monsanto sponsored <a href="http://www.monsanto.com/GrowCommunities/" >America&#8217;s Farmers Grow Communities Project</a>.  Lots of farmers were stopping by to sign up their favorite local charity.  To tell us all about it I interviewed Gayla Daugherty, Monsanto Communications Manager.</p>
<p>She says it&#8217;s a new project for farmers to sign up a local non-profit of their choice to win via a random drawing.  There are 179 counties involved in Iowa/Missouri/Arkansas and you can see them listed on the <a href="http://www.monsanto.com/growcommunities/official_rules.asp" >official rules page</a>.<br/>
<i><br/>
Plant $2,500 in your community and watch it grow.</p>
<p>As a farmer, you care for our land and grow our economy. You make everyone’s lives better – locally, nationally and globally. To thank you, Monsanto wants to make a contribution in your name to your local community with the America&#8217;s Farmers Grow Communities™ Project.</p>
<p>One nonprofit community organization in each eligible county will receive a $2,500 award. It’s up to farmers like you to help decide where it goes.</p>
<p>Together we can grow rural America…one community at a time. <a href="http://www.monsanto.com/growcommunities/apply.asp" >Apply now</a>.<br/>
</i></p>
<p>You can listen to my interview with Gayla below.</p>
<p><strong><a href="http://www.flickr.com/photos/zimmcomm/sets/72157623335875800/" >Iowa Power Farming Show Photo Album</a></strong></p>
<p>Thanks to <a href="http://www.agleader.com" >Ag Leader Technology</a> for sponsoring our coverage of the Iowa Power Farming Show.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2010/02/monsanto-helping-grow-communities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.zimmcomm.biz/agleader/ia-power-10-monsanto.mp3" length="1337309" type="audio/mpeg" />
		</item>
	</channel>
</rss>

