<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Pays &#187; New Holland</title>
	<atom:link href="http://precisionpays.com/topics/new-holland/feed/" rel="self" type="application/rss+xml" />
	<link>http://precisionpays.com</link>
	<description>News and information about how precision farming helps a grower&#039;s bottom line.</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Would You Do With A New Boomer Tractor</title>
		<link>http://precisionpays.com/2011/10/what-would-you-do-with-a-new-boomer-tractor/</link>
		<comments>http://precisionpays.com/2011/10/what-would-you-do-with-a-new-boomer-tractor/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:57:34 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[New Holland]]></category>
		<category><![CDATA[Sunbelt Ag Expo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=7577</guid>
		<description><![CDATA[I had limited time to attend this year&#8217;s Sunbelt Ag Expo in Moultrie, GA this week and had hoped to get some interviews to share with you, including some field demonstration video. But the weather did not cooperate. Opening day was a rain out and yesterday morning was windy and misty. Maybe next year. However, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://precisionpays.com/wp-content/uploads/2011/10/sunbelt-11-7.jpg" ><img hspace="9"  vspace="9"  align="right"  border="1"  src="http://precisionpays.com/wp-content/uploads/2011/10/sunbelt-11-7.jpg"  alt=""  title="New Holland Boomers at Sunbelt Ag Expo"  width="250"  height="241"  class="right border size-full wp-image-7578"     style="float:right;margin: 0 0 9px 9px;border: 1px solid #555;padding: 0;"/></a>I had limited time to attend this year&#8217;s Sunbelt Ag Expo in Moultrie, GA this week and had hoped to get some interviews to share with you, including some field demonstration video.  But the weather did not cooperate.  Opening day was a rain out and yesterday morning was windy and misty.  Maybe next year.  </p>
<p>However, I was also there to work with New Holland since we&#8217;re assisting them with their <a href="http://www.boomer555.com" >Boomer 555 Contest</a>.  To enter, all you have to do is tell New Holland what you&#8217;d do with a new Boomer tractor.  You can write an essay, upload a photo or share a link to a video entry like the one below with one of the Sunbelt attendees this year.</p>
<p>Meet Joe Capps from Opelika, Alabama.  He told me what he would do with a new Boomer tractor.  The contest runs through the end of November so it&#8217;s not too late to <a href="http://boomer555.com/enter-to-win/" >get your entry in</a>.</p>
<p><iframe width="400"  height="243"  src="http://www.youtube.com/embed/V1VW_0NkUkI"  frameborder="0"  allowfullscreen="" ></iframe></p>
<p><strong><a href="http://www.flickr.com/photos/zimmcomm/sets/72157627797881779/" >2011 Sunbelt Ag Expo Photo Album</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2011/10/what-would-you-do-with-a-new-boomer-tractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Holland Display Getting Attention</title>
		<link>http://precisionpays.com/2011/02/new-holland-display-getting-attention/</link>
		<comments>http://precisionpays.com/2011/02/new-holland-display-getting-attention/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:33:12 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[National Farm Machinery Show]]></category>
		<category><![CDATA[New Holland]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=6197</guid>
		<description><![CDATA[There was a lot of precision ag on display at this year&#8217;s National Farm Machinery Show. Bruce Ristau, Precision Farming Sales Mgr., New Holland, took time to tell me what the company is doing in this sector. Bruce says their displays are the high point of the latest products they&#8217;re showcasing at winter shows like [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="9"  align="right"  border="1"  class="right border"  title="Bruce Ristau"  src="http://www.zimmcomm.biz/images/nfms/nfms-11-21.jpg"  alt="Bruce Ristau"     style="float:right;margin: 0 0 9px 9px;border: 1px solid #555;padding: 0;"/>There was a lot of precision ag on display at this year&#8217;s National Farm Machinery Show.  Bruce Ristau, Precision Farming Sales Mgr., New Holland, took time to tell me what the company is doing in this sector.</p>
<p>Bruce says their displays are the high point of the latest products they&#8217;re showcasing at winter shows like NFMS.  New Holland works closely with Trimble on precision products.  Bruce says New Holland is now doing more company branding though, like on the new FM 750 Display.  He says that farmers visiting the show can come by for a personal walk through.</p>
<p>You can listen to my interview with Bruce here: <a class="wpaudio"  href="http://www.zimmcomm.biz/nfms/nfms-11-ristau.mp3" >Bruce Ristau Interview</a></p>
<p><a href="http://www.flickr.com/photos/zimmcomm/sets/72157626057725180/" >2011 National Farm Machinery Show Photo Album</a></p>
<p>Precision Pays coverage of the National Farm Machinery Show is sponsored by: <a href="http://www.agleader.com" ><img src="http://www.zimmcomm.biz/images/ag-leader/ag-leader-button.gif"  alt="Ag Leader Technology" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2011/02/new-holland-display-getting-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Holland Puts Your Farm on the Map</title>
		<link>http://precisionpays.com/2010/03/new-holland-puts-your-farm-on-the-map/</link>
		<comments>http://precisionpays.com/2010/03/new-holland-puts-your-farm-on-the-map/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:25:50 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Commodity Classic]]></category>
		<category><![CDATA[New Holland]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=3520</guid>
		<description><![CDATA[Precision is the name of the game when it comes to farming these days. It&#8217;s getting hard to find a farmer anymore who doesn&#8217;t use auto steer at the very least &#8211; and the options to save resources, time and money just keep growing. At the New Holland exhibit at Commodity Classic, I talked to [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="9"  align="right"  border="1"  class="right border"  src="http://www.zimmcomm.biz/images/commodity-classic/cc10-newholland-precision.jpg"  alt="New Holland precision solutions"     style="float:right;margin: 0 0 9px 9px;border: 1px solid #555;padding: 0;"/>Precision is the name of the game when it comes to farming these days.  It&#8217;s getting hard to find a farmer anymore who doesn&#8217;t use auto steer at the very least &#8211; and the options to save resources, time and money just keep growing.  </p>
<p>At the New Holland exhibit at Commodity Classic, I talked to Matt Ahrens about some of the products they offer for growers and a program they have that can help farmers see exactly how they can benefit from using different types of precision solutions on their own operations.  &#8220;We have a website &#8211; <a href="http://www.putyourfarmonthemap.com/" >PutYourFarmOnTheMap</a> &#8211; and on that website we have a <a href="http://www.putyourfarmonthemap.com/Total_Savings.html" >cost savings calculator</a> and you can go in and put your input costs on their, how much fuel usage per acre depending on implement width, and you can see what kind of savings you can get,&#8221; Matt said.  &#8220;The good thing with that is that it&#8217;s their numbers, their input costs, so they get to see what their savings are.&#8221;</p>
<p>Matt also demonstrates the new AgGPS® FM-1000™ integrated display working with the Trimble Field-IQ in the video below.  You can find out more about <a href="http://www.putyourfarmonthemap.com/product_lineup.html" >New Holland&#8217;s product line-up</a> and more on the website <a href="http://www.putyourfarmonthemap.com/" >PutYourFarmOnTheMap.com.</a>  </p>
<p><object width="480"  height="295" ><param name="movie"  value="http://www.youtube.com/v/711Pl_lcgfU&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" /></param><param name="allowFullScreen"  value="true" /></param><param name="allowscriptaccess"  value="always" /></param><embed src="http://www.youtube.com/v/711Pl_lcgfU&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"  type="application/x-shockwave-flash"  allowscriptaccess="always"  allowfullscreen="true"  width="480"  height="295" ></embed></object></p>
<p><strong><a href="http://www.flickr.com/photos/zimmcomm/sets/72157623548609120/" >Commodity Classic Photo Album</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2010/03/new-holland-puts-your-farm-on-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomer 8N Has Old Look but New Tech</title>
		<link>http://precisionpays.com/2010/02/boomer-8n-has-old-look-but-new-tech/</link>
		<comments>http://precisionpays.com/2010/02/boomer-8n-has-old-look-but-new-tech/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:48:43 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[National Farm Machinery Show]]></category>
		<category><![CDATA[New Holland]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=3435</guid>
		<description><![CDATA[The New Holland Boomer 8N made its debut at the National Farm Machinery Show last year &#8211; but it was just as popular with young and old alike at this year&#8217;s show. The Boomer 8N is a updated remake of the classic Ford 8N tractor, part of New Holland&#8217;s heritage. I talked about the Boomer&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="0"  vspace="9"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 9px 0;border: 1px solid #555;padding: 0;"/>The New Holland Boomer 8N made its debut at the <a href="http://www.farmmachineryshow.org/" >National Farm Machinery Show</a> last year &#8211; but it was just as popular with young and old alike at this year&#8217;s show.  </p>
<p><img hspace="9"  vspace="9"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 9px 9px;border: 1px solid #555;padding: 0;"/>The Boomer 8N is a updated remake of the classic Ford 8N tractor, part of New Holland&#8217;s heritage.  I talked about the Boomer&#8217;s first year with New Holland&#8217;s John Hundley.  &#8220;The history of this project was basically a fusion between the old styling of the Ford 8N with new technology of today,&#8221; John said.  Many of this first year&#8217;s sales have been to collectors or people who have fond memories of the legendary Ford 8N growing up on a farm in the 40s and 50s.  &#8220;We have some people who are buying this tractor and parking it because they don&#8217;t want to use it, but this is a workhorse and we do have people buying it and running it in the field everyday.&#8221;</p>
<p>John says lots of people have stories to tell about the old classic tractor &#8211; and some have great stories about their new Boomer 8N.  You can find out more on one of the Boomer 8N websites &#8211; <a href="http://www.myboomer.com/" >myboomer.com</a> features real people and real stories about Boomer tractors, and <a href="http://www.8n.com/" >www.8N.com</a> has information about the history and design of the tractor.  </p>
<p>Listen to my interview with John about the Boomer 8N here:</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2010/02/boomer-8n-has-old-look-but-new-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.zimmcomm.biz/nfms/nfms10-newholland-hundley.mp3" length="1101740" type="audio/mpeg" />
		</item>
		<item>
		<title>Blue Power at NFMS</title>
		<link>http://precisionpays.com/2010/02/blue-power-at-nfms/</link>
		<comments>http://precisionpays.com/2010/02/blue-power-at-nfms/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:07:40 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[National Farm Machinery Show]]></category>
		<category><![CDATA[New Holland]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=3413</guid>
		<description><![CDATA[Green farm equipment apparel has gone pretty mainstream in the past several years, but if you see someone sporting a New Holland blue shirt or cap, you can be fairly certain they are a real farmer. I talked with Glenn Brumley who was staffing the New Holland toys and merchandise display at the National Farm [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="0"  vspace="9"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 9px 0;border: 1px solid #555;padding: 0;"/>Green farm equipment apparel has gone pretty mainstream in the past several years, but if you see someone sporting a <a href="http://agriculture.newholland.com/us/en/Pages/homepage.aspx" >New Holland</a> blue shirt or cap, you can be fairly certain they are a real farmer.  </p>
<p><img hspace="9"  vspace="9"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 9px 9px;border: 1px solid #555;padding: 0;"/>I talked with Glenn Brumley who was staffing the New Holland toys and merchandise display at the National Farm Machinery Show about some of the popular items at the big show.  &#8220;Each year we have a special feature and this year it happens to be a combine in commemoration of the 35th anniversary of our twin rotor combine,&#8221; Glenn said.  &#8220;So that&#8217;s been a popular item since every body likes to have something that&#8217;s dated from each farm show season.&#8221;  </p>
<p>Glenn says the dated toys are always big sellers for collectors, but the kids like them, too!  The little guy in the photo got a special deal on last year&#8217;s featured item.  You can find some <a href="http://agriculture.newholland.com/us/en/About-New-Holland/Merchandise/Pages/default.aspx" >New Holland merchandise here on-line.</a></p>
<p>Listen to my interview with Glenn here:</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2010/02/blue-power-at-nfms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.zimmcomm.biz/nfms/nfms10-newholland-brumley.mp3" length="927869" type="audio/mpeg" />
		</item>
		<item>
		<title>Precision Agriculture Comes To Hay Bales</title>
		<link>http://precisionpays.com/2009/10/precision-agriculture-comes-to-hay-bales/</link>
		<comments>http://precisionpays.com/2009/10/precision-agriculture-comes-to-hay-bales/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:13:18 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Company Announcement]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Harvesting]]></category>
		<category><![CDATA[New Holland]]></category>

		<guid isPermaLink="false">http://www.precisionpays.com/?p=2607</guid>
		<description><![CDATA[Just when hay bales thought they could remain anonymous forever, along comes New Holland to give them a personality&#8211;or at least a brand! CropID, an individual bale identification system for large square bales, uses Radio Frequency Identification (RFID) technology in the twine to track bale atributes. This innovation enables commercial growers to uniquely tag and [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="9"  align="right"  class="alignright size-full wp-image-2611"  src="http://www.precisionpays.com/wp-content/uploads/2009/10/BaleTagger_Remote_Cropped_1_.jpg"  alt=""  width="250"  height="188"   style="float:right;margin: 0 0 9px 9px;"/>Just when hay bales thought they could remain anonymous forever, along comes New Holland to give them a personality&#8211;or at least a brand! CropID, an individual bale identification system for large square bales, uses Radio Frequency Identification (RFID) technology in the twine to track bale atributes.</p>
<p><em>This innovation enables commercial growers to uniquely tag and sort bales based on a wide range of criteria, so that shipments or storage can be arranged according to the hay types that best meet the clients’ needs. Identifying quality, moisture content, or other characteristics of specific bales is now a simple process, allowing growers to easily decide which bales are the best match for specific customers, or need to be set aside for further curing.</em></p>
<p><em>“The wealth of data provided by the <a href="http://www.harvesttec.com/pdfs/newholland/NH%20TAGGER2.pdf"  target="_blank" >CropID system</a> offers a vast array of benefits that have a great value to both the farmer selling the bale and the customer purchasing it,” said Michael Cornman, <a href="http://agriculture.newholland.com/us/en/Pages/homepage.aspx"  target="_blank" >New Holland</a></em><em> Dairy &amp; Livestock Marketing Segment Leader. “The system provides accurate documentation of bales for resale, the exact weight of bales for loading and shipping purposes, the ability to monitor and manage inventory via computer, and it provides customized records for customers.”</em></p>
<p><em>In addition to helping growers keep shipments and stacks consistent, the CropID system also has several other uses, such as tracking the amount of hay on hand from each field and cutting.</em></p>
<p><em>The CropID system works by encasing a microchip and its antenna in a tag that’s wrapped around the twine as the bale is tied. A precision information processor stores the bale’s information, which includes the bale number, the field number or name, the date and time it was baled, the high and average moisture content, the amount of preservative applied, if any, and the bale weight.</em></p>
<p><em>CropID bale tags can then be read by a hand-held scanner that shows information on a screen when held within five feet of a tag. The scanner can also be docked on a loader with the screen visible to the operator. The loader-mounted scanner has additional antennae and reads tags on up to three bales at a time at a distance of up to 10 feet without actually seeing the tag. The scanner creates lists of bales made in each field, and a removable USB memory device can be used to download the lists to a computer. </em></p>
<p><em>For hay producers, the verifiable records provided by the CropID system provide paybacks including increased customer satisfaction and the potential for higher sale prices. New Holland continues to work on further enhancements for the system.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2009/10/precision-agriculture-comes-to-hay-bales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get A New Holland Rustler</title>
		<link>http://precisionpays.com/2009/09/get-a-new-holland-rustler/</link>
		<comments>http://precisionpays.com/2009/09/get-a-new-holland-rustler/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 00:41:42 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[National Farm Machinery Show]]></category>
		<category><![CDATA[New Holland]]></category>

		<guid isPermaLink="false">http://www.precisionpays.com/?p=2340</guid>
		<description><![CDATA[New Holland has introduced a new utility vehicle called The Rustler. Daughter Carly got to take it for a drive which you can watch in the video below. I spoke with Paul Trella, New Holland Product Manager, who says customers tell him, &#8220;It&#8217;s about time.&#8221; Of course you can get the new vehicles in New [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="9"  align="right"  border="1"  class="right border"  src="http://www.zimmcomm.biz/images/farm-progress/rustler-carly.jpg"  alt="New Holland Rustler"     style="float:right;margin: 0 0 9px 9px;border: 1px solid #555;padding: 0;"/>New Holland has introduced a new utility vehicle called <a href="http://www.newhollandmediakit.com/index.cfm?fuseaction=newsreleases.DisplayByProduct&#038;ProductID=186" >The Rustler</a>. Daughter Carly got to take it for a drive which you can watch in the video below. </p>
<p>I spoke with Paul Trella, New Holland Product Manager, who says customers tell him, &#8220;It&#8217;s about time.&#8221;  Of course you can get the new vehicles in New Holland blue but you can also customize them in camo or black or probably any color you&#8217;d like.  I&#8217;ve got several photos of them in our photo album.</p>
<p>You can learn more about the new things from New Holland in my interview with Paul:<br/>
<a class="wpaudio wpaudio_readid3"  href="http://www.zimmcomm.biz/farm-progress/fps-09-nh-rustler.mp3" >fps-09-nh-rustler.mp3</a></p>
<p><object width="500"  height="315" ><param name="movie"  value="http://www.youtube.com/v/yBAptUgTfVA&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" /></param><param name="allowFullScreen"  value="true" /></param><param name="allowscriptaccess"  value="always" /></param><embed src="http://www.youtube.com/v/yBAptUgTfVA&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"  type="application/x-shockwave-flash"  allowscriptaccess="always"  allowfullscreen="true"  width="500"  height="315" ></embed></object></p>
<p><a href="http://www.flickr.com/photos/zimmcomm/sets/72157622080888075/" >Farm Progress Show Photo Album</a></p>
<p>Precision Pays coverage of the Farm Progress Show is sponsored by: <a href="http://www.agleader.com" ><img src="http://www.zimmcomm.biz/images/ag-leader/ag-leader-button.gif"  alt="Ag Leader Technology" /></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2009/09/get-a-new-holland-rustler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.zimmcomm.biz/farm-progress/fps-09-nh-rustler.mp3" length="2723344" type="audio/mpeg" />
		</item>
		<item>
		<title>Precision Air Hoe Drill from New Holland</title>
		<link>http://precisionpays.com/2009/06/precision-air-hoe-drill-from-new-holland/</link>
		<comments>http://precisionpays.com/2009/06/precision-air-hoe-drill-from-new-holland/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 11:20:54 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Company Announcement]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[New Holland]]></category>
		<category><![CDATA[Planting]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.precisionpays.com/?p=1761</guid>
		<description><![CDATA[Precision seed placement of small-seeded crops with an air hoe drill has been improved. With durability and innovation reflective of its Flexi-Coil heritage, New Holland&#8217;s new P2070 precision air hoe drill provides the ultimate in precision seed placement with adjustable individual opener depth control. It works up to 70-feet wide, yet folds into a compact, narrow [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="9"  align="right"  class="alignright size-full wp-image-1763"  src="http://www.precisionpays.com/wp-content/uploads/2009/06/p2070_070.jpg"  alt=""  width="250"  height="167"   style="float:right;margin: 0 0 9px 9px;"/>Precision seed placement of small-seeded crops with an air hoe drill has been improved. <em>With durability and innovation reflective of its Flexi-Coil heritage, New Holland&#8217;s new <a href="http://www.newholland.com/h4/products/products_lines.asp?Reg=NA&amp;RL=ENNA&amp;NavID=000001277003"  target="_blank" >P2070 precision air hoe drill </a></em><em>provides the ultimate in precision seed placement with adjustable individual opener depth control. It works up to 70-feet wide, yet folds into a compact, narrow package for transport.</em></p>
<p><em>&#8220;Everyone talks about how important seed placement is, especially with small-seeded crops,&#8221; says Ed Barry, <a href="http://www.newholland.com/h4/index.asp?Reg=NA&amp;RL=ENNA"  target="_blank" >New Holland</a></em><em> Cash Crop Marketing Manager. &#8220;The P2070 places the product exactly where you want it, every time.&#8221;</em></p>
<p><em>Each opener on the P2070 follows terrain independently of the frame to closely follow the contours of the ground. Patented individual opener depth control provides 0&#8243; to 2&#8243; seeding depth in 1/8&#8243; increments. A single bolt on each opener has an indexed slotted design which makes it easy to adjust depth.</em></p>
<p><em>Even in the toughest conditions, the true parallel link design maintains consistent seed depth through the complete operating range of each individual opener. Fully adjustable packing force (adjustable from 275 lbs. &#8211; 550 lbs.) and trip force (adjustable from 135 lbs. to 215 lbs.) provide the operator with exceptional control. The single-shank, double-shoot minimum disturbance opener provides 1-7/8&#8243; lateral separation and 7/8&#8243; vertical separation between seed and fertilizer. Spacious frame-to-ground clearance affords superior trash flow that is unmatched in the industry.</em></p>
<p><em>The P2070 is available in 50&#8242;, 60&#8242; and 70&#8242; working widths, with either 10&#8243; or 12&#8243; spacing. The P2070 air hoe drill&#8217;s innovative fold-back design allows it to be folded into a 17&#8217;9&#8243; wide x 16&#8217;6&#8243; high envelope equal to or smaller than the 4WD tractor pulling it for safe and easy transport.</em></p>
<p><em>A unique tow-behind hitch design allows the air cart to follow the same tracks created by a typical 4WD tractor in the field, as well as during transport. This smaller turning radius makes tight-implement turns at headland corners easier.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2009/06/precision-air-hoe-drill-from-new-holland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Holland Teaches Precision Land Management at Classic</title>
		<link>http://precisionpays.com/2009/03/new-holland-teaches-precision-land-management-at-classic/</link>
		<comments>http://precisionpays.com/2009/03/new-holland-teaches-precision-land-management-at-classic/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 01:36:08 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Commodity Classic]]></category>
		<category><![CDATA[New Holland]]></category>

		<guid isPermaLink="false">http://www.precisionpays.com/?p=1237</guid>
		<description><![CDATA[You could go to school and learn about precision land management in the New Holland booth at this year&#8217;s Commodity Classic. Mike Harvey was teaching when I stopped by. He says the mobile teaching trailer provides a place for growers to see their monitors and even operate a simulator. The trailer can be configured in [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="9"  align="right"  border="1"  class="right border"  src="http://www.zimmcomm.biz/images/commodity-classic/cc-09-11.jpg"  alt="Mike Harvey"     style="float:right;margin: 0 0 9px 9px;border: 1px solid #555;padding: 0;"/>You could go to school and learn about precision land management in the <a href="http://www.newholland.com/na" >New Holland</a> booth at this year&#8217;s Commodity Classic.  Mike Harvey was teaching when I stopped by.  He says the mobile teaching trailer provides a place for growers to see their monitors and even operate a simulator.</p>
<p>The trailer can be configured in various ways and is also used for dealer and operation training.  The trailer has heat and air conditioning so it can be used year round.  </p>
<p>When it comes to this year&#8217;s Classic Mike says interaction with growers was great.  He says they&#8217;re really impressed with the ability to look at a machine in their booth and then come into the trailer to learn about all the controls.</p>
<p>You can listen to my interview with Mike here: <a class="wpaudio wpaudio_readid3"  href="http://www.zimmcomm.biz/commodity-classic/cc-09-harvey.mp3" >cc-09-harvey.mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2009/03/new-holland-teaches-precision-land-management-at-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.zimmcomm.biz/commodity-classic/cc-09-harvey.mp3" length="2743443" type="audio/mpeg" />
		</item>
	</channel>
</rss>

