<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Pays &#187; Video</title>
	<atom:link href="http://precisionpays.com/topics/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://precisionpays.com</link>
	<description>News and information about how precision farming helps a grower&#039;s bottom line.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Season&#8217;s Greetings from GROWMARK</title>
		<link>http://precisionpays.com/2011/12/seasons-greetings-from-growmark/</link>
		<comments>http://precisionpays.com/2011/12/seasons-greetings-from-growmark/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:14:47 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Growmark]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=7897</guid>
		<description><![CDATA[GROWMARK gets my vote for the most creative holiday video greeting this season! From all of us at GROWMARK – Have a wonderful holiday season with family and friends! We look forward to working with you in 2012!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.growmark.com" >GROWMARK</a> gets my vote for the most creative holiday video greeting this season!</p>
<p><i><br/>
From all of us at GROWMARK –</p>
<p>Have a wonderful holiday season with family and friends!<br/>
We look forward to working with you in 2012!<br/>
</i><br/>
<iframe width="400"  height="243"  src="http://www.youtube.com/embed/cJTQ0MHQ_uM"  frameborder="0"  allowfullscreen="" ></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2011/12/seasons-greetings-from-growmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Deere Combine Can Sculpture Complete</title>
		<link>http://precisionpays.com/2011/11/john-deere-combine-can-sculpture-complete/</link>
		<comments>http://precisionpays.com/2011/11/john-deere-combine-can-sculpture-complete/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:08:11 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[John Deere]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=7721</guid>
		<description><![CDATA[On Thursday John Deere finished and revealed the sculpture for Project &#8220;Can Do&#8221; &#8211; which is being considered now for inclusion in the Guinness Book of World Records. This farm scene with an S-Series combine harvesting a field of corn required approximately 323,000 cans of food to complete. The finalized sculpture is now on display [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2011/11/jd-finished-cando.jpg" ><img hspace="9"  vspace="9"  align="right"  border="1"  src="http://agwired.com/wp-content/uploads/2011/11/jd-finished-cando.jpg"  alt=""  title="John Deere Can Combine Finished"  width="250"  height="177"  class="right border size-full wp-image-33156"     style="float:right;margin: 0 0 9px 9px;border: 1px solid #555;padding: 0;"/></a>On Thursday John Deere finished and revealed the sculpture for Project &#8220;Can Do&#8221; &#8211; which is being considered now for inclusion in the Guinness Book of World Records. </p>
<p>This farm scene with an S-Series combine harvesting a field of corn required approximately 323,000 cans of food to complete.  The finalized sculpture is now on display at the <a href="http://www.deere.com/wps/dcom/en_US/corporate/our_company/fans_visitors/tours_attractions/pavilion.page" >John Deere Pavilion</a>.  When it is taken down, all those cans will be donated to charity.</p>
<p>Katie Dierker, Division Marketing Manager for the S-Series combines, says the right model S-Series combine can harvest enough wheat in a day to make 1 million loaves of bread, or it can go through the equivalent of 30 football fields of corn in an hour or 350 acres per day.  </p>
<p>Learn more about the project in an interview with Katie here: <a class="wpaudio"  href="http://www.zimmcomm.biz/john-deere/jd-can-do-katie-dierker.mp3" >Interview with Katie Dierker</a></p>
<p>Here&#8217;s a cool time lapse video of the sculpture being built. </p>
<p><iframe width="400"  height="243"  src="http://www.youtube.com/embed/FzkO4odVg1U"  frameborder="0"  allowfullscreen="" ></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2011/11/john-deere-combine-can-sculpture-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Deere &#8220;CAN DO&#8221; It</title>
		<link>http://precisionpays.com/2011/11/john-deere-can-do-it/</link>
		<comments>http://precisionpays.com/2011/11/john-deere-can-do-it/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:25:47 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[John Deere]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=7678</guid>
		<description><![CDATA[John Deere is trying to build a combine out of cans. We&#8217;re talking about 300,000 cans of food here to replicate a full-sized S-Series combine in a field. It would be a world record. Kind of like what America&#8217;s farmers do every year &#8211; set new records in feeding the world. The John Deere Project [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deere.com/wps/dcom/en_US/industry/agriculture/agriculture.page?" >John Deere</a> is trying to build a combine out of cans.</p>
<p><img hspace="9"  vspace="9"  align="right"  border="1"  class="right border"  src="http://www.zimmcomm.biz/images/john-deere/jd-can-do.jpg"     style="float:right;margin: 0 0 9px 9px;border: 1px solid #555;padding: 0;"/>We&#8217;re talking about 300,000 cans of food here to replicate a full-sized S-Series combine in a field.  It would be a world record.  Kind of like what America&#8217;s farmers do every year &#8211; set new records in feeding the world.   </p>
<p>The <a href="http://www.deere.com/wps/dcom/en_US/corporate/our_company/news_and_media/press_releases/2011/agriculture/2011oct27_can.page?" >John Deere Project ”CAN DO”</a> combine sculpture and food donation program are designed to raise awareness of the essential role farmers and ranchers play in producing safe, healthy and abundant food for a growing world population, while supplying much needed food supplies to a local food bank during the holiday season.  The more than 300,000 cans of food needed to complete the sculpture are donated by John Deere with delivery from Hy-Vee Food Stores. When completed, the sculpture will be 60 feet wide, 80 feet long and 16 feet tall and will weigh nearly 170 tons.  The sculpture depicts John Deere’s new S-690 Combine, which is the world’s most powerful combine that can harvest more than 350 acres of grain a day.</p>
<p>Project “CAN DO” also gives consumers a chance to be a part of building the can sculpture by ‘virtually’ creating cans of food, explains Richard Williamson, art director for John Deere Ag and Turf. “Anyone interested in participating can go to the John Deere Facebook page <a href="http://www.facebook.com/JohnDeere" >www.facebook.com/johndeere</a> to submit their name and a photograph, which will be wrapped around their virtual personalized food can as part of a virtual sculpture.” </p>
<p>Helping to design the combine sculpture is a team from the Chicago office of architectural firm, RTKL.  John Deere employees and retirees will also volunteer to assist with the overall project.  The combine can sculpture will be on display at the John Deere Pavilion in downtown Moline, Ill., from mid-November to mid-December. All the canned food will be donated to the River Bend Foodbank when the sculpture is dismantled. </p>
<p><a href="http://www.deere.com/wps/dcom/en_US/corporate/our_company/news_and_media/press_releases/2011/agriculture/2011oct27_can.page?" >Find out more from John Deere.</a></p>
<p>Learn how this project came to be in this video:</p>
<p><iframe width="400"  height="243"  src="http://www.youtube.com/embed/UZtgQSBBakk"  frameborder="0"  allowfullscreen="" ></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2011/11/john-deere-can-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would You Do With A New Boomer Tractor</title>
		<link>http://precisionpays.com/2011/10/what-would-you-do-with-a-new-boomer-tractor/</link>
		<comments>http://precisionpays.com/2011/10/what-would-you-do-with-a-new-boomer-tractor/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:57:34 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[New Holland]]></category>
		<category><![CDATA[Sunbelt Ag Expo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=7577</guid>
		<description><![CDATA[I had limited time to attend this year&#8217;s Sunbelt Ag Expo in Moultrie, GA this week and had hoped to get some interviews to share with you, including some field demonstration video. But the weather did not cooperate. Opening day was a rain out and yesterday morning was windy and misty. Maybe next year. However, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://precisionpays.com/wp-content/uploads/2011/10/sunbelt-11-7.jpg" ><img hspace="9"  vspace="9"  align="right"  border="1"  src="http://precisionpays.com/wp-content/uploads/2011/10/sunbelt-11-7.jpg"  alt=""  title="New Holland Boomers at Sunbelt Ag Expo"  width="250"  height="241"  class="right border size-full wp-image-7578"     style="float:right;margin: 0 0 9px 9px;border: 1px solid #555;padding: 0;"/></a>I had limited time to attend this year&#8217;s Sunbelt Ag Expo in Moultrie, GA this week and had hoped to get some interviews to share with you, including some field demonstration video.  But the weather did not cooperate.  Opening day was a rain out and yesterday morning was windy and misty.  Maybe next year.  </p>
<p>However, I was also there to work with New Holland since we&#8217;re assisting them with their <a href="http://www.boomer555.com" >Boomer 555 Contest</a>.  To enter, all you have to do is tell New Holland what you&#8217;d do with a new Boomer tractor.  You can write an essay, upload a photo or share a link to a video entry like the one below with one of the Sunbelt attendees this year.</p>
<p>Meet Joe Capps from Opelika, Alabama.  He told me what he would do with a new Boomer tractor.  The contest runs through the end of November so it&#8217;s not too late to <a href="http://boomer555.com/enter-to-win/" >get your entry in</a>.</p>
<p><iframe width="400"  height="243"  src="http://www.youtube.com/embed/V1VW_0NkUkI"  frameborder="0"  allowfullscreen="" ></iframe></p>
<p><strong><a href="http://www.flickr.com/photos/zimmcomm/sets/72157627797881779/" >2011 Sunbelt Ag Expo Photo Album</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2011/10/what-would-you-do-with-a-new-boomer-tractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the John Deere Unveiling at Farm Progress Show</title>
		<link>http://precisionpays.com/2011/09/watch-the-john-deere-unveiling-at-farm-progress-show/</link>
		<comments>http://precisionpays.com/2011/09/watch-the-john-deere-unveiling-at-farm-progress-show/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:59:41 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Farm Progress Show]]></category>
		<category><![CDATA[John Deere]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=7261</guid>
		<description><![CDATA[Here is an edited video of Max Armstrong presenting the new John Deere products at the 2011 Farm Progress Show. John Deere experts explain some of the features on the new S-Series combines and R-Series tractors. 2011 Farm Progress Show Photo Album]]></description>
			<content:encoded><![CDATA[<p>Here is an edited video of Max Armstrong presenting the new John Deere products at the 2011 Farm Progress Show.  John Deere experts explain some of the features on the new <a href="http://www.deere.com/wps/dcom/en_INT/products/equipment/combines/s_series/s_series.page?" >S-Series combines</a> and <a href="http://www.deere.com/wps/dcom/en_US/products/equipment/tractors/four_wheel_drive_tractors/9r_9rt_series/9560rt/9560rt.page" >R-Series tractors.</a></p>
<p><object style="height: 243px; width: 400px" ><param name="movie"  value="http://www.youtube.com/v/HLLXWYdLfIo?version=3" /><param name="allowFullScreen"  value="true" /><param name="allowScriptAccess"  value="always" /><embed src="http://www.youtube.com/v/HLLXWYdLfIo?version=3"  type="application/x-shockwave-flash"  allowfullscreen="true"  allowscriptaccess="always"  width="400"  height="243" ></object></p>
<p><strong><a href="http://www.flickr.com/photos/zimmcomm/sets/72157627424723589/" >2011 Farm Progress Show Photo Album</a></strong></p>
<span class="sponsorAD" ><br/>
<span class="fps11" >Precision Pays Coverage of the Farm Progress Show is sponsored by <a class="jdFPS"  href="http://www.johndeere.com/" >John Deere</a> <a class="gmFPS"  href="http://www.growmark.com/OurBrands/Pages/FS-Green-Plan-Solutions.aspx" >FS GreenPlan Solutions</a> <a class="alFPS"  href="http://www.agleader.com/" >AgLeader</a></span><br/>
</span>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2011/09/watch-the-john-deere-unveiling-at-farm-progress-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgRobotics AutoProbe Demo at CTIC Tour</title>
		<link>http://precisionpays.com/2011/08/agrobotics-autoprobe-demo-at-ctic-tour/</link>
		<comments>http://precisionpays.com/2011/08/agrobotics-autoprobe-demo-at-ctic-tour/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 22:31:16 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[CTIC]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=7221</guid>
		<description><![CDATA[I did a post about the AgRobotics AutoProbe several years ago and this month I finally got to see it in action during the 2011 CTIC Conservation In Action Tour on August 9 in northwest Ohio. &#8220;It&#8217;s the first on-the-go soil sampling apparatus for agriculture,&#8221; Jeff Burton told me. &#8220;We&#8217;ve been developing it since 2002 [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="9"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 9px 9px;border: 1px solid #555;padding: 0;"/>I did a <a href="http://precisionpays.com/?s=auto+probe&#038;x=130&#038;y=10" >post about the AgRobotics AutoProbe</a> several years ago and this month I finally got to see it in action during the <a href="http://www.ctic.purdue.edu/" >2011 CTIC Conservation In Action Tour</a> on August 9 in northwest Ohio.</p>
<p>&#8220;It&#8217;s the first on-the-go soil sampling apparatus for agriculture,&#8221; Jeff Burton told me.  &#8220;We&#8217;ve been developing it since 2002 and have been in the early commercialization of it in the Mississippi Delta and we&#8217;re in the process of taking it national.&#8221;</p>
<p>The AutoProbe collects a soil core every 17 feet traveling across a field and then transfers it up to the cab next to the operator.  &#8220;It&#8217;s consistent, it&#8217;s repeatable, it&#8217;s faster than any other method on the market, with auto steer we can go back to the same place in a year or three years and see the difference,&#8221; Jeff says.</p>
<p>Listen to my interview with Jeff here:  <a class="wpaudio"  href="http://www.zimmcomm.biz/ctic/ctic-tour-11-burton.mp3" >Jeff Burton with AgRobotics on CTIC Tour</a></p>
<p>Find out more about the AutoProbe on the <a href="http://agrobotics.com/" >AgRobotics website</a> and watch it in action here:<br/>
<object style="height: 243px; width: 400px" ><param name="movie"  value="http://www.youtube.com/v/WmEvDqEEi80?version=3" /><param name="allowFullScreen"  value="true" /><param name="allowScriptAccess"  value="always" /><embed src="http://www.youtube.com/v/WmEvDqEEi80?version=3"  type="application/x-shockwave-flash"  allowfullscreen="true"  allowscriptaccess="always"  width="400"  height="243" ></object></p>
<p><a href="http://www.flickr.com/photos/zimmcomm/sets/72157627265734145/" >CTIC 2011 Conservation in Action Tour Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2011/08/agrobotics-autoprobe-demo-at-ctic-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Sync From John Deere</title>
		<link>http://precisionpays.com/2011/08/machine-sync-from-john-deere/</link>
		<comments>http://precisionpays.com/2011/08/machine-sync-from-john-deere/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:48:40 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[John Deere]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=7203</guid>
		<description><![CDATA[John Deere unveiled a product that you couldn&#8217;t see on the show floor at this week&#8217;s product launch in Indianapolis, IN. It&#8217;s called Machine Sync. This new technology provides &#8220;timely, critical information on equipment location, operational status and automates equipment during harvest.&#8221; “Having real-time data is critical for equipment operators during harvest,” says Holli Brokaw, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2011/08/jd-product-launch-11-6.jpg" ><img hspace="9"  vspace="9"  align="right"  border="1"  src="http://agwired.com/wp-content/uploads/2011/08/jd-product-launch-11-6.jpg"  alt=""  title="John Deere Machine Sync"  width="280"  height="157"  class="right border size-full wp-image-31261"     style="float:right;margin: 0 0 9px 9px;border: 1px solid #555;padding: 0;"/></a>John Deere unveiled a product that you couldn&#8217;t see on the show floor at this week&#8217;s product launch in Indianapolis, IN.  It&#8217;s called <a href="http://www.deere.com/wps/dcom/en_US/corporate/our_company/news_and_media/press_releases/2011/agriculture/2011aug25_machinesync.page" >Machine Sync</a>.  This new technology provides &#8220;timely, critical information on equipment location, operational status and automates equipment during harvest.&#8221;<br/>
<i><br/>
“Having real-time data is critical for equipment operators during harvest,” says Holli Brokaw, AMS product manager for John Deere. “Our new Machine Sync and Machine Communication Radio provide the accurate, in-field information producers need to maximize efficiencies during the hectic harvest season.”</p>
<p>The Machine Communication Radio is the first radio on the market that can create an in-field, high-speed wireless network to facilitate machine-to-machine communication. The radio is designed to enable up to 10 vehicles in a single network to distribute data between one another when operating within a three-mile radius.</p>
<p>The radio, which is easy to set up and use, teams up with the Machine Sync activation and GreenStar™ 3 2630 Display and StarFire Receiver to create the in-field network to share logistics information.<br/>
Machine Sync is a John Deere exclusive system that takes harvest automation to the next level and the first application that uses the Machine Communication Radio hardware.<br/>
</i><br/>
At this media day preview we got a field demonstration of how Machine Sync work from John Deere&#8217;s Bob Dyer.  This was a simulated corn harvest demonstration where the combine and tractor/grain cart were &#8220;in sync.&#8221;  I asked Bob to describe how the system works and you can also see the demonstration in the video. </p>
<p>You can listen to my interview with Bob here: <a class="wpaudio"  href="http://www.zimmcomm.biz/john-deere/jd-launch-11-dyer.mp3" >Interview with Bob Dyer</a></p>
<p><iframe width="400"  height="245"  src="http://www.youtube.com/embed/rHvZM9_uZYc"  frameborder="0"  allowfullscreen="" ></iframe></p>
<p><strong><a href="http://www.flickr.com/photos/zimmcomm/sets/72157627512093818/" >2011 John Deere Product Launch Photo Album</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2011/08/machine-sync-from-john-deere/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clear Difference Between Tilled and No-Till Soil</title>
		<link>http://precisionpays.com/2011/08/clear-difference-between-tilled-and-no-till-soil/</link>
		<comments>http://precisionpays.com/2011/08/clear-difference-between-tilled-and-no-till-soil/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 13:03:01 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[AGROTAIN]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[CTIC]]></category>
		<category><![CDATA[Tillage]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=7143</guid>
		<description><![CDATA[One of the stops on the 2011 CTIC Conservation In Action Tour in Ohio last week was the farm of Todd Hesterman in Napoleon, Ohio. Todd has employed continuous no-till on his 450 acre corn, soybean and wheat operation for 22 years and used yield mapping for more than 14 years and is a strong [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="9"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 9px 9px;border: 1px solid #555;padding: 0;"/>One of the stops on the <a href="http://www.ctic.purdue.edu/" >2011 CTIC Conservation In Action Tour</a> in Ohio last week was the farm of Todd Hesterman in Napoleon, Ohio. Todd has employed continuous no-till on his 450 acre corn, soybean and wheat operation for 22 years and used yield mapping for more than 14 years and is a strong advocate for doing what he can to help water quality and &#8220;still stay in business.&#8221;  </p>
<p><img hspace="0"  vspace="9"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 9px 0;border: 1px solid #555;padding: 0;"/>&#8220;Our water infiltration rates for heavy rains, we can definitely see an improvement in the quantity of rain water we can accept and not have standing water or running water off the service,&#8221; he said.  &#8220;That&#8217;s the biggest improvement we see is soil health and soil quality.&#8221;</p>
<p>Listen to my interview with Todd here:  <a class="wpaudio"  href="http://www.zimmcomm.biz/ctic/ctic-tour-11-hesterman.mp3" >Ohio No Till Farmer Todd Hesterman</a></p>
<p>To show the clear difference between tilled and no-till soil, USDA-NRCS Ohio state agronomist Mark Scarpitti did a little demonstration on Todd&#8217;s farm by dropping a chunk of soil that had been in no-till for several decades, compared to a similar chunk of tilled soil.  You can see what happens in the video below.   </p>
<p><object style="height: 243px; width: 400px" ><param name="movie"  value="http://www.youtube.com/v/q1aR5OLgcc0?version=3" /><param name="allowFullScreen"  value="true" /><param name="allowScriptAccess"  value="always" /><embed src="http://www.youtube.com/v/q1aR5OLgcc0?version=3"  type="application/x-shockwave-flash"  allowfullscreen="true"  allowscriptaccess="always"  width="400"  height="243" ></object></p>
<p><a href="http://www.flickr.com/photos/zimmcomm/sets/72157627265734145/" >CTIC 2011 Conservation in Action Tour Photos</a></p>
<span class="sponsorAD" ><a class="agrotainCTIC"  href="http://www.AGROTAIN.com/" >AgWired coverage of the CTIC Indian Creek Watershed Field Tour is sponsored by AGROTAIN</a></span>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2011/08/clear-difference-between-tilled-and-no-till-soil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Precision Ag Helps the Environment</title>
		<link>http://precisionpays.com/2011/05/how-precision-ag-helps-the-environment/</link>
		<comments>http://precisionpays.com/2011/05/how-precision-ag-helps-the-environment/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:51:35 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=6671</guid>
		<description><![CDATA[The South Dakota Soybean Council has posted a video on YouTube of a TV segment by reporter Michelle Rook that aired recently on KELO-TV news. The spot briefly describes how farmers are using precision agriculture technology to be even better stewards of the environment. Great message for non-farmers to hear!]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.sdsoybean.org/" >South Dakota Soybean Council</a> has posted a video on YouTube of a TV segment by reporter Michelle Rook that aired recently on KELO-TV news.  The spot briefly describes how farmers are using precision agriculture technology to be even better stewards of the environment.  Great message for non-farmers to hear!</p>
<p><object style="height: 243px; width: 400px" ><param name="movie"  value="http://www.youtube.com/v/EfcChQJD7CQ?version=3" /><param name="allowFullScreen"  value="true" /><param name="allowScriptAccess"  value="always" /><embed src="http://www.youtube.com/v/EfcChQJD7CQ?version=3"  type="application/x-shockwave-flash"  allowfullscreen="true"  allowscriptaccess="always"  width="400"  height="243" ></object></p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2011/05/how-precision-ag-helps-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alltech Launches Farming Film Festival</title>
		<link>http://precisionpays.com/2011/04/alltech-launches-farming-film-festival/</link>
		<comments>http://precisionpays.com/2011/04/alltech-launches-farming-film-festival/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:17:47 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Farmers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=6566</guid>
		<description><![CDATA[Alltech is looking for videos that tell the story of how game changing innovations are helping farmers feed the world. The Kentucky-based animal health and nutrition company has announced the first ever &#8220;Farming Film Festival,&#8221; offering a $2,000 grand prize. Following the theme of the Alltech 27th Annual International Animal Health and Nutrition Symposium, The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alltech.com" >Alltech</a> is looking for videos that tell the story of how game changing innovations are helping farmers feed the world.</p>
<p><img hspace="0"  vspace="9"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 9px 0;border: 1px solid #555;padding: 0;"/>The Kentucky-based animal health and nutrition company has announced the first ever <a href="http://www.alltech.com/symposium/en/Pages/farming-film-festival.aspx" >&#8220;Farming Film Festival,&#8221; </a>offering a $2,000 grand prize.  Following the theme of the Alltech 27th Annual International Animal Health and Nutrition Symposium, The Game Changers, video submissions should focus on an idea or technology that helps farmers meet the tough challenges in their career.</p>
<p>“Emerging new media such as YouTube and other social media outlets have been game changers for many in the agriculture industry,” said Dr. Pearse Lyons, president and founder of Alltech. “Sharing these game changing stories with others ignites a new wave of hope and innovation, and that’s what we hope to do with the Farming Film Festival.” </p>
<p>The rules are pretty simple.  The video may be up to 2 minutes in length (including credits), it must tell the story of a farmer’s game changer and it must include footage of the farmer on the farm.  That&#8217;s all there is to it.  First prize is $2000, second is $500 and third is $250.  First and Second Place Winners will be chosen by an independent panel of science and agriculture journalists.  Third Place Winner will be the finalist with the largest number of online votes. </p>
<p>Participants in the Farming Film Festival may enter by uploading their video to YouTube and emailing the link to contest@alltech.com. Winners will be chosen by a panel of science and agriculture journalists based on creativity, quality of video, story interest and number of views and will be awarded up to $2,000 cash. The deadline for submission is May 13. </p>
<p>For official rules and how to participate, visit <a href="http://www.alltech.com/farmingfilmfestival" >www.alltech.com/farmingfilmfestival</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionpays.com/2011/04/alltech-launches-farming-film-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Power Pulling?</title>
		<link>http://precisionpays.com/2011/02/precision-power-pulling/</link>
		<comments>http://precisionpays.com/2011/02/precision-power-pulling/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:26:43 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[National Farm Machinery Show]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://precisionpays.com/?p=6172</guid>
		<description><![CDATA[It&#8217;s &#8220;like candy for pullers.&#8221; That&#8217;s the Championship Tractor Pull taking place after the National Farm Machinery Show closes for the day. I know these tractors aren&#8217;t out in the field running precision hardware/software but thought you might enjoy seeing one of them in action. I had to spend a little time seeing the big [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="9"  align="right"  border="1"  class="right border"  title="Championship Tractor Pull"  src="http://www.zimmcomm.biz/images/nfms/nfms-11-10.jpg"  alt="Championship Tractor Pull"     style="float:right;margin: 0 0 9px 9px;border: 1px solid #555;padding: 0;"/>It&#8217;s &#8220;like candy for pullers.&#8221;  That&#8217;s the <a href="http://www.farmmachineryshow.org/Tractor%20Pull/Default.aspx" >Championship Tractor Pull</a> taking place after the National Farm Machinery Show closes for the day.  I know these tractors aren&#8217;t out in the field running precision hardware/software but thought you might enjoy seeing one of them in action.</p>
<p>I had to spend a little time seeing the big indoor show and have some photos uploaded for you.<br/>
<i><br/>
This invitation-only event stars the nation&#8217;s best drivers and their ground-pounding machines &#8211; Pro Stocks, Super Stocks, Modified, and Alcohol Tractors as well as Two-Wheel and Four-Wheel Drive Trucks. The drivers compete in four exciting evening performances and an additional pull on Saturday afternoon. Drivers are not only gearing up for the unequaled thrill of winning at this nationally recognized pull, but also for the chance to bring home a share of more than $200,000 in prize money.<br/>
</i><br/>
<iframe title="YouTube video player"  width="400"  height="243"  src="http://www.youtube.com/embed/a7SIGzgHE_U"  frameborder="0"  allowfullscreen="" ></iframe></p>
<p><a href="http://www.flickr.com/photos/zimmcomm/sets/72157626057725180/" >2011 National Farm Machinery Show Photo Album</a></p>
